Game Details
Sydney Mitsubishi Rush 2 @ Halifax McDonalds Major Midget 6Date: Saturday February 01, 2020 @ 7:30 pm - 10:30 pm
Location: Forum Halifax
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:20 | Halifax McDonalds Major Midget | 23 Justin Hardie (Power Play) Assisted by: 9 Maddigan, 12 Ross | ||||||
12:31 | Halifax McDonalds Major Midget | 12 Alex Ross (Power Play) Assisted by: 19 Cooper, 23 Hardie | ||||||
11:15 | Sydney Mitsubishi Rush | 4 Drew Baldwin (Power Play) Assisted by: 9 Mahar, 88 Sturge | ||||||
9:16 | Halifax McDonalds Major Midget | 19 Davis Cooper Assisted by: 14 Todd, 23 Hardie | ||||||
7:25 | Halifax McDonalds Major Midget | 17 Jacob Newcombe Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:28 | Halifax McDonalds Major Midget | 18 Noah Harrison Assisted by: 4 Dempster, 6 Lake |
8:21 | Halifax McDonalds Major Midget | 10 Zachary Byard (Power Play) Assisted by: 8 Elles, 11 Henneberry |
3:15 | Sydney Mitsubishi Rush | 17 Brandon Clarke (Power Play) Assisted by: 9 Mahar, 47 MacKinnon |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:59 | Halifax McDonalds Major Midget | 6 Lake Roughing 2 minutes | ||||||
2:24 | Halifax McDonalds Major Midget | 10 Byard Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:51 | Sydney Mitsubishi Rush | 7 McCarron Hooking 2 minutes | ||||||
13:47 | Sydney Mitsubishi Rush | 12 Edwards Cross-Checking 2 minutes | ||||||
11:53 | Halifax McDonalds Major Midget | 15 Kline Head Contact 2 minutes | ||||||
1:11 | Halifax McDonalds Major Midget | 15 Kline Game Misconduct 10 minutes | ||||||
1:11 | Halifax McDonalds Major Midget | 15 Kline Checking from Behind 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:50 | Sydney Mitsubishi Rush | 47 MacKinnon Interference 2 minutes |
14:15 | Halifax McDonalds Major Midget | 21 Carruthers Slashing 2 minutes |
8:29 | Sydney Mitsubishi Rush | 9 Mahar High-Sticking 2 minutes |
6:07 | Sydney Mitsubishi Rush | 12 Edwards Cross-Checking 2 minutes |
3:30 | Halifax McDonalds Major Midget | 16 MacDonald Head Contact 2 minutes |
1:17 | Sydney Mitsubishi Rush | 61 Sawlor Interference 2 minutes |
1:00 | Sydney Mitsubishi Rush | 91 MacIntyre Cross-Checking 2 minutes |
Halifax McDonalds Major Midget
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Hardie, Justin | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
19 | Cooper, Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Ross, Alex | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
10 | Byard, Zachary | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Harrison, Noah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Newcombe, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Dempster, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Elles, Matheas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Maddigan, Drew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Todd, Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Lake, Morgan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | Henneberry, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kline, Daniel | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
21 | Carruthers, Leighton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | O\'Connor, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MacDonald, Cael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Abbass, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Lever, Sebastian | 60:00 | 19 | 2 | 17 | 0.895 |
Sydney Mitsubishi Rush
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Mahar, Nick | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
4 | Baldwin, Drew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Clarke, Brandon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
47 | MacKinnon, Alex | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
88 | Sturge, Trey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | MacRitchie, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Allen, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | MacIntyre, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | O\'Neil, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pattengale, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
72 | Cashen, Jack | 60:00 | 37 | 6 | 31 | 0.838 |