Game Details
Sydney Mitsubishi Rush 2 @ Cole Harbour Pro Hockey Life Wolfpack 5Date: Saturday January 18, 2020 @ 8:40 pm - 11:40 pm
Location: Shearwater Arena
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:01 | Sydney Mitsubishi Rush | 9 Nick Mahar (Power Play) Assisted by: 17 Clarke, 88 Sturge | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:04 | Cole Harbour Pro Hockey Life Wolfpack | 10 Bryson Boudreau Assisted by: 15 MacIntyre, 11 Power | ||||||
| 9:39 | Cole Harbour Pro Hockey Life Wolfpack | 19 Cole Foston Assisted by: 7 Fraser, 17 Merriam | ||||||
| 7:08 | Cole Harbour Pro Hockey Life Wolfpack | 22 Alex Carr (Power Play) Assisted by: 11 Power, 24 Boyd | ||||||
| 6:05 | Cole Harbour Pro Hockey Life Wolfpack | 9 Dylan Andrews (Power Play) Assisted by: 18 Chasse, 16 Murchison | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:52 | Sydney Mitsubishi Rush | 9 Nick Mahar (Power Play) Assisted by: 8 Pattengale, 88 Sturge |
| 4:41 | Cole Harbour Pro Hockey Life Wolfpack | 10 Bryson Boudreau Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:12 | Cole Harbour Pro Hockey Life Wolfpack | 18 Chasse Head Contact 2 minutes | ||||||
| 11:52 | Sydney Mitsubishi Rush | 7 McCarron Head Contact 2 minutes | ||||||
| 8:07 | Sydney Mitsubishi Rush | 92 MacRitchie Tripping 2 minutes | ||||||
| 7:17 | Cole Harbour Pro Hockey Life Wolfpack | 7 Fraser Interference 2 minutes | ||||||
| 4:42 | Cole Harbour Pro Hockey Life Wolfpack | 24 Boyd Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:47 | Sydney Mitsubishi Rush | 19 Seymour Tripping 2 minutes | ||||||
| 13:23 | Cole Harbour Pro Hockey Life Wolfpack | 16 Murchison Slashing 2 minutes | ||||||
| 8:11 | Sydney Mitsubishi Rush | 89 MacMullin Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:54 | Cole Harbour Pro Hockey Life Wolfpack | 17 Merriam Cross-Checking 2 minutes |
| 11:48 | Cole Harbour Pro Hockey Life Wolfpack | 9 Andrews Unsportsmanlike Conduct 2 minutes |
Cole Harbour Pro Hockey Life Wolfpack
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Boudreau, Bryson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Power, Matthew | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Foston, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Andrews, Dylan | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Carr, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Chasse, Blake | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Fraser, Brody | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | MacIntyre, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Boyd, Ben | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Merriam, Joey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Murchison, Carter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sack, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MacDonald, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Purdy, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Welsh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Comeau, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McCulloch, Trayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Dimattia, Giovacchino (Gio) | 60:00 | 25 | 2 | 23 | 0.920 |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Mahar, Nick | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Sturge, Trey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Clarke, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pattengale, Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | MacKinnon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baldwin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | MacRitchie, Brendan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 72 | Cashen, Jack | 60:00 | 29 | 5 | 24 | 0.828 |
Email
Print
