Game Details
Kensington Monaghan Farms Wild 7 @ Sydney Mitsubishi Rush 3Date: Sunday January 26, 2020 @ 4:00 pm - 7:00 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:21 | Kensington Monaghan Farms Wild | 8 Noah Griffin Unassisted | ||||||
| 7:36 | Sydney Mitsubishi Rush | 92 Brendan MacRitchie (Power Play) Assisted by: 88 Sturge, 9 Mahar | ||||||
| 3:51 | Kensington Monaghan Farms Wild | 8 Noah Griffin (Power Play) Assisted by: 16 MacNeill, 22 MacLeod(A) | ||||||
| 1:08 | Kensington Monaghan Farms Wild | 15 Austin Arsenault (Power Play) Assisted by: 25 Arsenault, 22 MacLeod(A) | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:44 | Sydney Mitsubishi Rush | 91 Drew MacIntyre Assisted by: 88 Sturge, 9 Mahar | ||||||
| 12:34 | Kensington Monaghan Farms Wild | 21 Landon Clow(A) (Short Handed) Unassisted | ||||||
| 4:26 | Kensington Monaghan Farms Wild | 16 Sam MacNeill (Power Play) Assisted by: 22 MacLeod(A), 8 Griffin | ||||||
| 2:51 | Kensington Monaghan Farms Wild | 25 Donovan Arsenault Assisted by: 15 Arsenault, 11 Graham | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:41 | Sydney Mitsubishi Rush | 88 Trey Sturge (Short Handed) Assisted by: 47 MacKinnon, 9 Mahar |
| 16:55 | Kensington Monaghan Farms Wild | 11 Alex Graham Assisted by: 25 Arsenault, 15 Arsenault |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:09 | Kensington Monaghan Farms Wild | 4 MacLeod Interference 2 minutes | ||||||
| 8:11 | Kensington Monaghan Farms Wild | 18 Peardon(A) Misconduct 10 minutes | ||||||
| 8:11 | Kensington Monaghan Farms Wild | 18 Peardon(A) Roughing after the whistle 2 minutes | ||||||
| 4:27 | Sydney Mitsubishi Rush | 16 Matthews Tripping 2 minutes | ||||||
| 3:43 | Kensington Monaghan Farms Wild | 4 MacLeod Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:42 | Kensington Monaghan Farms Wild | 16 MacNeill Slashing 2 minutes | ||||||
| 16:10 | Sydney Mitsubishi Rush | 8 Pattengale Slashing 2 minutes | ||||||
| 16:10 | Kensington Monaghan Farms Wild | 8 Griffin Unsportsmanlike Conduct 2 minutes | ||||||
| 15:49 | Kensington Monaghan Farms Wild | 17 Snow Roughing after the whistle 2 minutes | ||||||
| 15:49 | Sydney Mitsubishi Rush | 61 Sawlor Interference 2 minutes | ||||||
| 12:41 | Kensington Monaghan Farms Wild | 14 Vos Slashing 2 minutes | ||||||
| 4:37 | Sydney Mitsubishi Rush | 17 Clarke Head Contact 2 minutes | ||||||
| 0:40 | Sydney Mitsubishi Rush | 26 Ford Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:54 | Sydney Mitsubishi Rush | 12 Edwards Holding 2 minutes |
| 0:39 | Kensington Monaghan Farms Wild | 8 Griffin Hooking 2 minutes |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Sturge, Trey | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 9 | Mahar, Nick | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 92 | MacRitchie, Brendan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | MacKinnon, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baldwin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Clarke, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pattengale, Preston | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Fraser, Lucas | 60:00 | 40 | 7 | 33 | 0.825 |
Kensington Monaghan Farms Wild
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Griffin, Noah | 2 | 1 | 3 | 1 | 0 | 4 | 0 |
| 25 | Arsenault, Donovan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Arsenault, Austin | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 22 | MacLeod(A), Dixon | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | MacNeill, Sam | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 11 | Graham, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Clow(A), Landon | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Proud(C), William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MacLeod, Seth | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Andrews, Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rennie, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vos, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vos, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Snow, Kalib | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Peardon(A), Reid | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Smith, Josh | 60:00 | 30 | 3 | 27 | 0.900 |
Email
Print
