Brandon Clarke #17
Sydney Mitsubishi RushCenter
NUMBER: | 17 | HEIGHT: | 5'9 |
WEIGHT: | 163 | YEAR OF BIRTH: | 2004 |
SHOOTS: | Left | POSITION: | Center |
HOMETOWN: | Sydney River | LAST TEAM: | Cougars Major Bantam |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Feb 8 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 9 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Feb 14 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Feb 15 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Rush | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Rush | 32 | 8 | 10 | 18 | 2 | 0 | 35 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 2 | 0 | 0 |
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 2 | 0 | 0 |
Feb 9 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 10 | 0 | 0 |
Feb 8 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 Sydney Mitsubishi Rush @ Halifax McDonalds Major Midget | 1 | 0 | 1 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | Sydney Mitsubishi Rush | 32 | 8 | 10 | 18 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | Sydney Mitsubishi Rush | 4 | 0 | 0 | 0 |