Lucas Fraser #35
Sydney Mitsubishi RushGoalie
NUMBER: | 35 | HEIGHT: | 5'10 |
WEIGHT: | 145 | YEAR OF BIRTH: | 2004 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Sydney | LAST TEAM: | Cougars Major Bantam |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Feb 8 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 9 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 14 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 15 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Rush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Rush | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 Sydney Mitsubishi Rush @ Halifax McDonalds Major Midget | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | Sydney Mitsubishi Rush | 34 | 0 | 1 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | Sydney Mitsubishi Rush | 4 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Feb 8 @ UPS Store South Shore Mustangs | 1 | - | 57.92 | 1.04 | 0 | 1 | 0 | 28 | 27 | 0.96 | |||||||||
Feb 9 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 43 | 36 | 0.84 | |||||||||
Feb 14 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.85 | |||||||||
Sydney Mitsubishi Rush | 3 | (0-2) | 177.92 | 4.05 | 0 | 12 | 0 | 97 | 85 | 0.876 | |||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sydney Mitsubishi Rush | 17 | (3-13) | 932.72 | 5.15 | 0 | 80 | 0 | 576 | 496 | 0.861 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 9 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Feb 8 '20 Sydney Mitsubishi Rush @ UPS Store South Shore Mustangs | - | 57.92 | 1.04 | 0 | 1 | 0 | |||
Jan 26 '20 Kensington Monaghan Farms Wild @ Sydney Mitsubishi Rush | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Jan 24 '20 Charlottetown Bulk Carriers Knights @ Sydney Mitsubishi Rush | L | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | Sydney Mitsubishi Rush | 17 | (3-13) | 932.72 | 5.15 | 0 | 80 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | Sydney Mitsubishi Rush | 3 | (0-2) | 177.92 | 4.05 | 0 | 12 | 0 |