Kenzie MacPhail #29
Cape Breton West IslandersGoalie
NUMBER: | 29 | HEIGHT: | 5'10 |
WEIGHT: | 167 | YEAR OF BIRTH: | 2003 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Inverness | LAST TEAM: | Cape Breton West Islanders |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 14 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Sep 15 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 28 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 29 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 5 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 6 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 12 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 13 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 19 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 24 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 23 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 24 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 7 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 8 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 12 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 14 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 21 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 22 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 27 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 29 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 2 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 4 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 18 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 22 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 25 vs. Charlottetown Bulk Carriers Knights | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Jan 31 vs. Kensington Monaghan Farms Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 1 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 2 vs. Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Cape Breton West Islanders | 34 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 22 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | Cape Breton West Islanders | 34 | 0 | 1 | 1 |
2018-19 - Regular Season | Cape Breton West Islanders | 35 | 0 | 1 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | Cape Breton West Islanders | 6 | 0 | 0 | 0 |
2018-19 - Playoffs | Cape Breton West Islanders | 7 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 6 | (2-4) | 360.00 | 4.17 | 1 | 25 | 0 | 190 | 165 | 0.868 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 14 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 | |||||||||
Sep 28 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Oct 5 vs. Halifax McDonalds Major Midget | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 46 | 39 | 0.85 | |||||||||
Oct 13 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 52 | 46 | 0.88 | |||||||||
Oct 19 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 45.48 | 7.91 | 0 | 6 | 0 | 30 | 24 | 0.80 | |||||||||
Oct 24 vs. Sydney Mitsubishi Rush | 1 | - | 35.03 | 1.71 | 0 | 1 | 0 | 20 | 19 | 0.95 | |||||||||
Oct 27 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.92 | |||||||||
Nov 3 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 26 | 21 | 0.81 | |||||||||
Nov 9 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Nov 23 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Nov 24 @ UPS Store South Shore Mustangs | 1 | L | 15.67 | 3.83 | 0 | 1 | 0 | 7 | 6 | 0.86 | |||||||||
Dec 7 @ Steele Subaru Major Midgets | 1 | L | 45.82 | 7.86 | 0 | 6 | 0 | 31 | 25 | 0.81 | |||||||||
Dec 8 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 22.17 | 21.65 | 0 | 8 | 0 | 31 | 23 | 0.74 | |||||||||
Dec 8 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 20.00 | 24.00 | 0 | 8 | 0 | 0 | 0 | 0.00 | |||||||||
Dec 12 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 27 | 22 | 0.81 | |||||||||
Dec 21 @ Halifax McDonalds Major Midget | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Dec 27 vs. Weeks Major Midgets | 1 | W | 60.60 | 2.97 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Jan 2 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 27 | 24 | 0.89 | |||||||||
Jan 5 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 39 | 34 | 0.87 | |||||||||
Jan 22 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.84 | |||||||||
Jan 25 vs. Charlottetown Bulk Carriers Knights | 1 | W | 60.52 | 1.98 | 0 | 2 | 1 | 37 | 35 | 0.95 | |||||||||
Jan 31 vs. Kensington Monaghan Farms Wild | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 34 | 28 | 0.82 | |||||||||
Feb 1 @ Weeks Major Midgets | 1 | W | 61.77 | 0.97 | 0 | 1 | 0 | 24 | 23 | 0.96 | |||||||||
Cape Breton West Islanders | 22 | (9-12) | 1207.05 | 4.47 | 0 | 90 | 1 | 712 | 622 | 0.874 | |||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 7 | (3-4) | 420.00 | 3.43 | 0 | 24 | 0 | 252 | 228 | 0.905 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 25 | (12-13) | 1473.85 | 3.42 | 0 | 84 | 1 | 833 | 749 | 0.899 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 22 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 19 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 16 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Feb 15 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 9 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | W | 60.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | Cape Breton West Islanders | 22 | (9-12) | 1207.05 | 4.47 | 0 | 90 | 1 | |||
2018-19 - Regular Season | Cape Breton West Islanders | 25 | (12-13) | 1473.85 | 3.42 | 0 | 84 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | Cape Breton West Islanders | 6 | (2-4) | 360.00 | 4.17 | 1 | 25 | 0 | |||
2018-19 - Playoffs | Cape Breton West Islanders | 7 | (3-4) | 420.00 | 3.43 | 0 | 24 | 0 |