Kenzie MacPhail #29
Cape Breton West IslandersGoalie
NUMBER: | 29 | HEIGHT: | 5'10 |
WEIGHT: | 167 | YEAR OF BIRTH: | 2003 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Inverness | LAST TEAM: | Cape Breton West Islanders |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Feb 8 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 9 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 15 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 16 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 19 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 22 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Cape Breton West Islanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 34 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Cape Breton West Islanders | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 22 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | Cape Breton West Islanders | 34 | 0 | 1 | 1 |
2018-19 - Regular Season | Cape Breton West Islanders | 35 | 0 | 1 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | Cape Breton West Islanders | 6 | 0 | 0 | 0 |
2018-19 - Playoffs | Cape Breton West Islanders | 7 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Feb 8 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 29 | 24 | 0.83 | |||||||||
Feb 9 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 37 | 37 | 1.00 | |||||||||
Feb 15 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 24 | 18 | 0.75 | |||||||||
Feb 16 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 36 | 34 | 0.94 | |||||||||
Feb 19 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 36 | 30 | 0.83 | |||||||||
Feb 22 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 28 | 22 | 0.79 | |||||||||
Cape Breton West Islanders | 6 | (2-4) | 360.00 | 4.17 | 1 | 25 | 0 | 190 | 165 | 0.868 | |||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 22 | (9-12) | 1207.05 | 4.47 | 0 | 90 | 1 | 712 | 622 | 0.874 | |||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 7 | (3-4) | 420.00 | 3.43 | 0 | 24 | 0 | 252 | 228 | 0.905 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 25 | (12-13) | 1473.85 | 3.42 | 0 | 84 | 1 | 833 | 749 | 0.899 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 22 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 19 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 16 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Feb 15 '20 Cole Harbour Pro Hockey Life Wolfpack @ Cape Breton West Islanders | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 9 '20 Cape Breton West Islanders @ Cole Harbour Pro Hockey Life Wolfpack | W | 60.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | Cape Breton West Islanders | 22 | (9-12) | 1207.05 | 4.47 | 0 | 90 | 1 | |||
2018-19 - Regular Season | Cape Breton West Islanders | 25 | (12-13) | 1473.85 | 3.42 | 0 | 84 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | Cape Breton West Islanders | 6 | (2-4) | 360.00 | 4.17 | 1 | 25 | 0 | |||
2018-19 - Playoffs | Cape Breton West Islanders | 7 | (3-4) | 420.00 | 3.43 | 0 | 24 | 0 |