Halifax McDonalds Major Midget
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Feb 8 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 9 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 15 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 26 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 4 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 7 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 8 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 11 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Halifax McDonalds Major Midget | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Halifax McDonalds Major Midget | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 11 '20 Halifax McDonalds Major Midget @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8 '20 Cole Harbour Pro Hockey Life Wolfpack @ Halifax McDonalds Major Midget | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 Halifax McDonalds Major Midget @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4 '20 Halifax McDonalds Major Midget @ Cole Harbour Pro Hockey Life Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28 '20 Cole Harbour Pro Hockey Life Wolfpack @ Halifax McDonalds Major Midget | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2019-20 - Regular Season | Halifax McDonalds Major Midget | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Regular Season | Halifax McDonalds Major Midget | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2019-20 - Playoffs | Halifax McDonalds Major Midget | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Playoffs | Halifax McDonalds Major Midget | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Feb 9 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 15 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 35.38 | 6.78 | 0 | 4 | 0 | ||||||||||||
Halifax McDonalds Major Midget | 3 | (2-0) | 155.38 | 3.48 | 0 | 9 | 0 | ||||||||||||
Click here to hide game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Halifax McDonalds Major Midget | 18 | (10-7) | 1058.42 | 3.29 | 0 | 58 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 28 '20 Cole Harbour Pro Hockey Life Wolfpack @ Halifax McDonalds Major Midget | - | 35.38 | 6.78 | 0 | 4 | 0 | |||
Feb 15 '20 Halifax McDonalds Major Midget @ Kohltech Valley Wildcats | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Feb 9 '20 Kohltech Valley Wildcats @ Halifax McDonalds Major Midget | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Feb 1 '20 Sydney Mitsubishi Rush @ Halifax McDonalds Major Midget | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Jan 26 '20 Cole Harbour Pro Hockey Life Wolfpack @ Halifax McDonalds Major Midget | - | 33.30 | 1.80 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | Halifax McDonalds Major Midget | 18 | (10-7) | 1058.42 | 3.29 | 0 | 58 | 0 | |||
2019-20 - Regular Season | Halifax McDonalds Major Midget | 18 | (10-7) | 1058.42 | 3.29 | 0 | 58 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | Halifax McDonalds Major Midget | 3 | (2-0) | 155.38 | 3.48 | 0 | 9 | 0 | |||
2019-20 - Playoffs | Halifax McDonalds Major Midget | 3 | (2-0) | 155.38 | 3.48 | 0 | 9 | 0 |