Jeremy Robar #35
UPS Store South Shore MustangsGoalie
NUMBER: | 35 | HEIGHT: | 5'10 |
WEIGHT: | 172 | YEAR OF BIRTH: | 2002 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Blockhouse | LAST TEAM: | UPS South Shore Mustangs |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
UPS Store South Shore Mustangs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 14 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Sep 21 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 22 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 26 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 28 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 29 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 5 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 10 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 13 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 17 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 @ Charlottetown Bulk Carriers Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ Kensington Monaghan Farms Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 7 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 23 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 24 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 1 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 5 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 7 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 8 @ Weeks Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||
Dec 14 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 15 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 18 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 21 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 22 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 16 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 18 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 23 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 2 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
UPS Store South Shore Mustangs | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
UPS Store South Shore Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
UPS Store South Shore Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | UPS Store South Shore Mustangs | 32 | 0 | 0 | 0 |
2018-19 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
2017-18 - Regular Season | UPS Store South Shore Mustangs | 36 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | UPS Store South Shore Mustangs | 8 | 0 | 0 | 0 |
2018-19 - Playoffs | UPS Store South Shore Mustangs | 3 | 0 | 0 | 0 |
2017-18 - Playoff's | UPS Store South Shore Mustangs | 4 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | 210 | 195 | 0.929 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 14 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
Sep 21 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Sep 26 vs. Halifax McDonalds Major Midget | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 35 | 33 | 0.94 | |||||||||
Sep 28 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 23 | 20 | 0.87 | |||||||||
Oct 5 @ Kohltech Valley Wildcats | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 | |||||||||
Oct 10 vs. Halifax McDonalds Major Midget | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 37 | 31 | 0.84 | |||||||||
Oct 17 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 58.90 | 3.06 | 0 | 3 | 0 | 40 | 37 | 0.93 | |||||||||
Oct 20 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 0.47 | 385.71 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
Oct 27 @ Kensington Monaghan Farms Wild | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 28 | 22 | 0.79 | |||||||||
Nov 2 @ Cape Breton West Islanders | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 37 | 37 | 1.00 | |||||||||
Nov 7 vs. Steele Subaru Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.97 | |||||||||
Nov 9 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 43 | 39 | 0.91 | |||||||||
Nov 23 vs. Cape Breton West Islanders | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Dec 1 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.93 | |||||||||
Dec 7 @ Weeks Major Midgets | 1 | L | 58.33 | 2.06 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Dec 7 @ Weeks Major Midgets | 1 | - | 1.42 | 84.71 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
Dec 8 @ Weeks Major Midgets | 1 | - | 51.15 | 8.21 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
Dec 14 @ Halifax McDonalds Major Midget | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 26 | 26 | 1.00 | |||||||||
Dec 18 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 43 | 41 | 0.95 | |||||||||
Dec 21 vs. Sydney Mitsubishi Rush | 1 | W | 61.03 | 2.95 | 0 | 3 | 0 | 27 | 24 | 0.89 | |||||||||
Dec 22 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Jan 18 @ Steele Subaru Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 46 | 45 | 0.98 | |||||||||
UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | 697 | 639 | 0.917 | |||||||||
Click here to hide game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | 60 | 52 | 0.867 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | 676 | 608 | 0.899 | |||||||||
Click here to see game by game stats |
2017-18 PLAYOFF'S STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | 86 | 75 | 0.872 | |||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 | 713 | 648 | 0.909 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | - | 13.78 | 13.06 | 0 | 3 | 0 | |||
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | L | 61.88 | 2.91 | 0 | 3 | 0 | |||
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Feb 15 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Feb 14 '20 UPS Store South Shore Mustangs @ Sydney Mitsubishi Rush | W | 60.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | UPS Store South Shore Mustangs | 21 | (14-6) | 1251.30 | 2.78 | 2 | 58 | 0 | |||
2018-19 - Regular Season | UPS Store South Shore Mustangs | 21 | (5-16) | 1265.13 | 3.22 | 1 | 68 | 0 | |||
2017-18 - Regular Season | UPS Store South Shore Mustangs | 18 | (4-14) | 1045.88 | 3.73 | 1 | 65 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | UPS Store South Shore Mustangs | 7 | (4-2) | 375.67 | 2.40 | 1 | 15 | 0 | |||
2018-19 - Playoffs | UPS Store South Shore Mustangs | 2 | (0-1) | 80.00 | 6.00 | 0 | 8 | 0 | |||
2017-18 - Playoff's | UPS Store South Shore Mustangs | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 |