Marcus Pettipas #31
Weeks Major MidgetsGoalie
NUMBER: | 31 | HEIGHT: | 6'0 |
WEIGHT: | 145 | YEAR OF BIRTH: | 2002 |
SHOOTS: | Left | POSITION: | Goalie |
HOMETOWN: | Laantz | LAST TEAM: | Chirocare Kings - NSMMAAAHL |
Skater Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Weeks Major Midgets | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Sep 15 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 21 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sep 28 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 5 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 12 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 13 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 19 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 23 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 @ Saint John Vitos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ Fredericton Office Interiors Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 vs. Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 23 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 24 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 27 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 30 vs. Moncton Rally Motors Nissan Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 1 vs. Contendo Northern Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 7 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 8 vs. UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 15 @ Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 21 vs. Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 22 @ Halifax McDonalds Major Midget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 27 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 28 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 29 vs. Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 4 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 @ UPS Store South Shore Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 18 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 25 vs. Sydney Mitsubishi Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 26 @ Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 @ Kohltech Valley Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 1 vs. Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 2 @ Cape Breton West Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Weeks Major Midgets | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Steele Subaru Major Midgets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 '20 Steele Subaru Major Midgets @ Weeks Major Midgets | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Regular Season | Steele Subaru Major Midgets | 35 | 0 | 0 | 0 |
2019-20 - Regular Season | Weeks Major Midgets | 35 | 0 | 0 | 0 |
2018-19 - Regular Season | Steele Subaru Major Midgets | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS |
2019-20 - Playoffs | Weeks Major Midgets | 11 | 0 | 1 | 1 |
2019-20 - Playoffs | Steele Subaru Major Midgets | 11 | 0 | 1 | 1 |
Goalie Stats
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Weeks Major Midgets | 6 | (3-3) | 380.77 | 2.36 | 0 | 15 | 0 | 176 | 161 | 0.915 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 21 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 44 | 38 | 0.86 | |||||||||
Oct 5 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 47 | 44 | 0.94 | |||||||||
Oct 13 vs. Halifax McDonalds Major Midget | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 | |||||||||
Oct 19 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.84 | |||||||||
Oct 26 @ Saint John Vitos | 1 | L | 57.35 | 5.23 | 0 | 5 | 0 | 33 | 28 | 0.85 | |||||||||
Oct 26 @ Saint John Vitos | 1 | - | 0.07 | 4500.00 | 0 | 5 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 2 vs. Halifax McDonalds Major Midget | 1 | L | 58.77 | 4.08 | 0 | 4 | 0 | 42 | 38 | 0.90 | |||||||||
Nov 9 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
Nov 23 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Nov 27 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 64.37 | 3.73 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
Dec 1 vs. Contendo Northern Moose | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 38 | 34 | 0.89 | |||||||||
Dec 8 vs. UPS Store South Shore Mustangs | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 34 | 33 | 0.97 | |||||||||
Dec 21 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 36 | 32 | 0.89 | |||||||||
Dec 27 @ Cape Breton West Islanders | 1 | L | 60.60 | 3.96 | 0 | 4 | 0 | 34 | 30 | 0.88 | |||||||||
Dec 29 vs. Steele Subaru Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.97 | |||||||||
Jan 4 @ UPS Store South Shore Mustangs | 1 | L | 29.95 | 10.02 | 0 | 5 | 0 | 17 | 12 | 0.71 | |||||||||
Jan 25 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 19 | 16 | 0.84 | |||||||||
Jan 27 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
Feb 1 vs. Cape Breton West Islanders | 1 | L | 61.77 | 1.94 | 0 | 2 | 0 | 22 | 20 | 0.91 | |||||||||
Weeks Major Midgets | 18 | (10-8) | 1052.87 | 3.59 | 0 | 63 | 0 | 572 | 509 | 0.890 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 8 '20 UPS Store South Shore Mustangs @ Weeks Major Midgets | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | L | 58.52 | 1.03 | 0 | 1 | 0 | |||
Mar 1 '20 Weeks Major Midgets @ UPS Store South Shore Mustangs | - | 0.13 | 450.00 | 0 | 1 | 0 | |||
Feb 23 '20 Steele Subaru Major Midgets @ Weeks Major Midgets | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Feb 21 '20 Steele Subaru Major Midgets @ Weeks Major Midgets | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Regular Season | Weeks Major Midgets | 18 | (10-8) | 1052.87 | 3.59 | 0 | 63 | 0 | |||
2019-20 - Regular Season | Steele Subaru Major Midgets | 0 | (10-8) | 1052.87 | 3.59 | 0 | 63 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Playoffs | Weeks Major Midgets | 6 | (3-3) | 380.77 | 2.36 | 0 | 15 | 0 | |||
2019-20 - Playoffs | Steele Subaru Major Midgets | 0 | (3-3) | 380.77 | 2.36 | 0 | 15 | 0 |