|
|
#35 Lucas Fraser Height: 5'10 Weight: 145 Date of Birth: Aug 16, 2004 Shot: Left Position: Goalie Hometown: Sydney Last Team: Cougars Major Bantam |
2019-20 NSMMHL PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sydney Mitsubishi Rush | 3 | (0-2) | 177.92 | 4.05 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 NSMMHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 15 @ Weeks Major Midgets | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 21 vs. Halifax McDonalds Major Midget | 1 | - | 10.82 | 22.19 | 0 | 4 | 0 | ||||||||||||
Sep 28 vs. UPS Store South Shore Mustangs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 6 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 20 vs. Kohltech Valley Wildcats | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 27 vs. Cape Breton West Islanders | 1 | - | 8.33 | 28.80 | 0 | 4 | 0 | ||||||||||||
Oct 27 vs. Cape Breton West Islanders | 1 | L | 49.17 | 4.88 | 0 | 4 | 0 | ||||||||||||
Nov 3 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 9 vs. Weeks Major Midgets | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 10 vs. Weeks Major Midgets | 1 | L | 28.48 | 10.53 | 0 | 5 | 0 | ||||||||||||
Nov 24 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 7 @ Halifax McDonalds Major Midget | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 14 vs. Cape Breton West Islanders | 1 | L | 61.17 | 2.94 | 0 | 3 | 0 | ||||||||||||
Dec 21 @ UPS Store South Shore Mustangs | 1 | L | 61.03 | 3.93 | 0 | 4 | 0 | ||||||||||||
Dec 29 vs. Cape Breton West Islanders | 1 | W | 53.72 | 1.12 | 0 | 1 | 0 | ||||||||||||
Jan 2 @ Cape Breton West Islanders | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 24 vs. Charlottetown Bulk Carriers Knights | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 26 vs. Kensington Monaghan Farms Wild | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sydney Mitsubishi Rush | 17 | (3-13) | 932.72 | 5.15 | 0 | 80 | 0 | ||||||||||||
Click here to hide game by game stats |