|
|
#29 Kenzie MacPhail Height: 5'10 Weight: 167 Year of Birth: 2003 Shot: Left Position: Goalie Hometown: Inverness Last Team: Cape Breton West Islanders |
2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 6 | (2-4) | 360.00 | 4.17 | 1 | 25 | 0 | 190 | 165 | 0.868 | |||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 22 | (9-12) | 1207.05 | 4.47 | 0 | 90 | 1 | 712 | 622 | 0.874 | |||||||||
Click here to see game by game stats |
2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Cape Breton West Islanders | 7 | (3-4) | 420.00 | 3.43 | 0 | 24 | 0 | 252 | 228 | 0.905 | |||||||||
Click here to see game by game stats |
2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 15 @ Kohltech Valley Wildcats | 1 | L | 60.58 | 3.96 | 0 | 4 | 0 | 41 | 37 | 0.90 | |||||||||
Sep 16 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 40 | 38 | 0.95 | |||||||||
Sep 22 vs. UPS Store South Shore Mustangs | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Sep 26 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Oct 7 @ Steele Subaru Major Midgets | 1 | W | 60.00 | 2.00 | 0 | 2 | 1 | 34 | 32 | 0.94 | |||||||||
Oct 14 @ Weeks Major Midgets | 1 | L | 58.83 | 2.04 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Oct 21 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | W | 65.00 | 0.92 | 0 | 1 | 0 | 36 | 35 | 0.97 | |||||||||
Oct 27 vs. Halifax McDonalds Major Midget | 1 | L | 30.25 | 9.92 | 0 | 5 | 0 | 23 | 18 | 0.78 | |||||||||
Oct 28 vs. Halifax McDonalds Major Midget | 1 | W | 61.67 | 3.89 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
Nov 10 vs. Kohltech Valley Wildcats | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 33 | 27 | 0.82 | |||||||||
Nov 11 vs. Kohltech Valley Wildcats | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Nov 24 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 58.55 | 4.10 | 0 | 4 | 0 | 42 | 38 | 0.90 | |||||||||
Nov 25 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 48 | 42 | 0.88 | |||||||||
Dec 1 @ UPS Store South Shore Mustangs | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Dec 2 @ UPS Store South Shore Mustangs | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 22 | 17 | 0.77 | |||||||||
Dec 8 vs. Weeks Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.85 | |||||||||
Dec 12 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Dec 16 @ Steele Subaru Major Midgets | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 40 | 31 | 0.78 | |||||||||
Dec 19 vs. Weeks Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 33 | 32 | 0.97 | |||||||||
Dec 27 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.87 | |||||||||
Jan 5 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
Jan 22 vs. Weeks Major Midgets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 27 | 26 | 0.96 | |||||||||
Feb 2 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 59.02 | 2.03 | 0 | 2 | 0 | 33 | 31 | 0.94 | |||||||||
Feb 2 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 0.75 | 160.00 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 3 @ Halifax McDonalds Major Midget | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 35 | 33 | 0.94 | |||||||||
Feb 10 vs. Sydney Mitsubishi Rush | 1 | - | 0.48 | 248.28 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 10 vs. Sydney Mitsubishi Rush | 1 | L | 58.72 | 2.04 | 0 | 2 | 0 | 27 | 25 | 0.93 | |||||||||
Cape Breton West Islanders | 25 | (12-13) | 1473.85 | 3.42 | 0 | 84 | 1 | 833 | 749 | 0.899 | |||||||||
Click here to hide game by game stats |