2019-20 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Halifax McDonalds Major Midget | 3 | (2-0) | 155.38 | 3.48 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 14 @ Steele Subaru Major Midgets | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Sep 21 @ Sydney Mitsubishi Rush | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Sep 26 @ UPS Store South Shore Mustangs | 1 | L | 58.80 | 4.08 | 0 | 4 | 0 | ||||||||||||
| Oct 5 @ Cape Breton West Islanders | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 10 @ UPS Store South Shore Mustangs | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 24 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 27 @ Contendo Northern Moose | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 6 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | L | 56.83 | 7.39 | 0 | 7 | 0 | ||||||||||||
| Nov 6 @ Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 2.83 | 148.24 | 0 | 7 | 0 | ||||||||||||
| Nov 10 @ Steele Subaru Major Midgets | 1 | L | 58.62 | 5.12 | 0 | 5 | 0 | ||||||||||||
| Nov 20 vs. Steele Subaru Major Midgets | 1 | L | 65.00 | 3.69 | 0 | 4 | 0 | ||||||||||||
| Dec 1 vs. Saint John Vitos | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 7 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 21 vs. Cape Breton West Islanders | 1 | L | 58.70 | 4.09 | 0 | 4 | 0 | ||||||||||||
| Dec 30 @ Kohltech Valley Wildcats | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 4 vs. Cape Breton West Islanders | 1 | L | 64.33 | 3.73 | 0 | 4 | 0 | ||||||||||||
| Jan 15 vs. Steele Subaru Major Midgets | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 26 vs. Cole Harbour Pro Hockey Life Wolfpack | 1 | - | 33.30 | 1.80 | 0 | 1 | 0 | ||||||||||||
| Feb 1 vs. Sydney Mitsubishi Rush | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Halifax McDonalds Major Midget | 18 | (10-7) | 1058.42 | 3.29 | 0 | 58 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
